Pace, splits & training plan for a sub 1:40 half marathon.
A 1:40 half marathon is a pace of 4:44 per kilometre (7:38 per mile), or 12.7 km/h (7.9 mph).
4:44
7:38
12.7
7.9
| KM | Cumulative Time |
|---|---|
| 1 | 4:44 |
| 2 | 9:29 |
| 3 | 14:13 |
| 4 | 18:58 |
| 5 | 23:42 |
| 6 | 28:26 |
| 7 | 33:11 |
| 8 | 37:55 |
| 9 | 42:40 |
| 10 | 47:24 |
| 11 | 52:08 |
| 12 | 56:53 |
| 13 | 1:01:37 |
| 14 | 1:06:22 |
| 15 | 1:11:06 |
| 16 | 1:15:50 |
| 17 | 1:20:35 |
| 18 | 1:25:19 |
| 19 | 1:30:03 |
| 20 | 1:34:48 |
| 21 | 1:39:32 |
| 21.0975 | 1:40:00 |
| Mile | Cumulative Time |
|---|---|
| 1 | 7:38 |
| 2 | 15:15 |
| 3 | 22:53 |
| 4 | 30:31 |
| 5 | 38:08 |
| 6 | 45:46 |
| 7 | 53:24 |
| 8 | 1:01:01 |
| 9 | 1:08:39 |
| 10 | 1:16:17 |
| 11 | 1:23:55 |
| 12 | 1:31:32 |
| 13 | 1:39:10 |
| 13.11 | 1:40:00 |
Race, tempo and interval paces from the matching 1:40 half marathon training plan, plus two real weeks already on it.
4:44
4:21–4:51
3:50–4:12
Rest
Ladder Intervals
Easy 11km
Tempo
Rest
Easy 5km
Long Run 16km
Rest
Intervals
Easy 11km
Progression
Rest
Easy 5km
Progression
At 4:44/km, you're running at a strong, sustained effort for 100 minutes. This isn't a sprint but it's not comfortable either — it sits in that demanding zone where you need to be locked into a rhythm. The middle kilometres (10–16) are where races at this pace are won or lost.