Pace, splits & training plan for a sub 5:30 marathon.
A 5:30 marathon is a pace of 7:49 per kilometre (12:35 per mile), or 7.7 km/h (4.8 mph).
7:49
12:35
7.7
4.8
| KM | Cumulative Time |
|---|---|
| 1 | 7:49 |
| 2 | 15:38 |
| 3 | 23:28 |
| 4 | 31:17 |
| 5 | 39:06 |
| 6 | 46:55 |
| 7 | 54:45 |
| 8 | 1:02:34 |
| 9 | 1:10:23 |
| 10 | 1:18:12 |
| 11 | 1:26:02 |
| 12 | 1:33:51 |
| 13 | 1:41:40 |
| 14 | 1:49:29 |
| 15 | 1:57:19 |
| 16 | 2:05:08 |
| 17 | 2:12:57 |
| 18 | 2:20:46 |
| 19 | 2:28:36 |
| 20 | 2:36:25 |
| 21 | 2:44:14 |
| 22 | 2:52:03 |
| 23 | 2:59:53 |
| 24 | 3:07:42 |
| 25 | 3:15:31 |
| 26 | 3:23:20 |
| 27 | 3:31:10 |
| 28 | 3:38:59 |
| 29 | 3:46:48 |
| 30 | 3:54:37 |
| 31 | 4:02:27 |
| 32 | 4:10:16 |
| 33 | 4:18:05 |
| 34 | 4:25:54 |
| 35 | 4:33:44 |
| 36 | 4:41:33 |
| 37 | 4:49:22 |
| 38 | 4:57:11 |
| 39 | 5:05:01 |
| 40 | 5:12:50 |
| 41 | 5:20:39 |
| 42 | 5:28:28 |
| 42.195 | 5:30:00 |
| Mile | Cumulative Time |
|---|---|
| 1 | 12:35 |
| 2 | 25:10 |
| 3 | 37:46 |
| 4 | 50:21 |
| 5 | 1:02:56 |
| 6 | 1:15:31 |
| 7 | 1:28:06 |
| 8 | 1:40:41 |
| 9 | 1:53:17 |
| 10 | 2:05:52 |
| 11 | 2:18:27 |
| 12 | 2:31:02 |
| 13 | 2:43:37 |
| 14 | 2:56:13 |
| 15 | 3:08:48 |
| 16 | 3:21:23 |
| 17 | 3:33:58 |
| 18 | 3:46:33 |
| 19 | 3:59:08 |
| 20 | 4:11:44 |
| 21 | 4:24:19 |
| 22 | 4:36:54 |
| 23 | 4:49:29 |
| 24 | 5:02:04 |
| 25 | 5:14:40 |
| 26 | 5:27:15 |
| 26.22 | 5:30:00 |
Race, tempo and interval paces from the matching 5:30 marathon training plan, plus two real weeks already on it.
7:49
6:57–7:27
6:06–6:28
Rest
Race Pace
Rest
Progression
Rest
Recovery 5km
10km Race
Rest
Easy 6km
Rest
Race Pace 8km
Rest
Recovery 5km
Long Run 32km
At 7:49/km, you're running at a gentle, manageable pace. For many runners, this is their comfortable long-run pace, and sustaining it for a full marathon is the challenge. The pace feels easy in the first hour; the final two hours are where your mental strength and preparation carry you to the finish line.